| Time | Meeting | Location |
| DAY ONE | ||
| 3:00 PM am – 4:00 pm | River Foundation Board Meeting | Ballroom |
| DAY TWO | ||
| 8:00 am | Light Breakfast | HC Board Room |
| 8:30 am – 10:00 am | Audit Committee | HC Board Room |
| 10:00 am – 12:45 pm | FSNB Board Meeting | Ballroom |
| 12:45 pm | Lunch w/FSNB Board and Bank Management | Cerulean |
| 3:00 pm – 5:00 pm | Strategy Meeting (UTG Board Members Only) | Ballroom |
| 5:00 pm – 5:30 pm | UTG Board Members/Investment Discussion | Ballroom |
| BREAK | BREAK | BREAK |
| 6:00 pm | Reception | St. Asaph |
| 7:00 pm | Dinner | Cerulean |
| DAY THREE | ||
| 7:30 am | Buffet Breakfast | Cerulean |
| 8:30 am – 9:30 am | UTG Audit Meeting | Jess’s Meeting Room |
| 10:00 am – 12:00 pm | UTG Board Meeting | Ballroom |
| 12:00 pm | Meeting Adjourned/Boxed Lunches | Ballroom |


